Andrew Bynum
HOME · BIOGRAPHY · STATS · LA LAKERS · PICTURES · VIDEOS · NEWS

Andrew Bynum game logs

Partner Links

Andrew Bynum's NBA page
LA Lakers Team Page
ESPN page on Andrew Bynum
LA Lakers
Andrew Bynum
Sports Burn

Andrew Bynum game logs

Career stats & totals - Season splits: totals - Season splits: averages - Game logs

GAME LOGS

Legend: 3 = 3PM-A; O = OFF; D = DEF
DATE OPP. RESULT MIN FGM-A 3 FTM-A O D REB AST STL BLK TO PF PTS
Jan 12 vs. ORL W 109-106 18 3-4 0-0 2-3 0 5 5 1 0 4 2 5 8
Jan 10 @ HOU L 102-77 29 5-11 0-0 1-1 1 10 11 0 0 1 0 0 11
Jan 9 @ MEM L 128-118 34 5-13 0-0 1-2 4 4 8 1 1 3 4 3 11
Jan 7 vs. DAL W 101-98 20 2-3 0-0 2-2 0 8 8 0 0 0 0 3 6
Jan 5 vs. DEN W 123-104 29 8-9 0-0 3-4 4 6 10 3 1 6 1 2 19
Jan 4 @ SAC W 128-132 33 5-6 0-0 5-8 4 7 11 2 0 3 4 5 15
DATE OPP. RESULT MIN FGM-A 3 FTM-A O D REB AST STL BLK TO PF PTS
Dec 31 vs. PHI W 104-94 18 1-5 0-0 3-4 1 1 2 0 0 2 0 3 5
Dec 29 @ CHA L 133-124 18 1-2 0-0 2-2 0 6 6 1 1 2 2 2 4
Dec 27 @ ORL W 93-106 13 6-8 0-0 1-1 1 3 4 2 0 1 1 2 13
Dec 25 @ MIA L 101-85 7 1-3 0-0 0-0 2 1 3 0 0 0 1 5 2
Dec 22 @ NJN W 95-99 25 4-6 0-0 2-4 0 6 6 4 0 3 5 5 10
Dec 20 @ MIN W 94-111 26 3-5 0-0 1-3 1 8 9 2 0 4 0 3 7
Dec 19 @ CHI L 94-89 12 3-5 0-0 0-0 1 4 5 1 1 2 0 3 6
Dec 17 vs. WAS L 141-147 22 3-5 0-0 8-11 2 3 5 0 0 1 1 4 14
Dec 15 vs. HOU W 112-101 17 3-7 0-0 0-0 1 0 1 1 0 1 3 2 6
Dec 13 @ DAL L 110-101 11 2-2 0-0 0-0 1 2 3 1 0 0 0 1 4
Dec 12 @ HOU W 94-102 14 2-3 0-0 1-3 1 4 5 0 0 2 3 4 5
Dec 10 vs. SAS W 106-99 18 3-4 0-0 0-0 1 7 8 1 0 1 0 2 6
Dec 8 vs. ATL W 106-95 16 2-2 0-0 0-0 0 3 3 2 0 0 2 0 4
Dec 6 vs. NOK L 89-105 7 0-1 0-0 0-0 0 2 2 0 0 3 1 0 0
Dec 4 vs. IND W 101-87 13 3-5 0-0 2-4 1 1 2 0 1 1 3 3 8
Dec 2 @ LAC W 88-97 12 2-2 0-0 0-0 0 1 1 2 0 1 0 3 4
DATE OPP. RESULT MIN FGM-A 3 FTM-A O D REB AST STL BLK TO PF PTS
Nov 30 vs. UTA W 132-102 14 1-3 0-0 4-4 2 4 6 0 0 0 2 2 6
Nov 28 vs. MIL L 105-109 19 1-1 0-0 1-2 2 3 5 0 0 3 2 1 3
Nov 26 vs. NJN W 99-93 20 1-4 0-0 1-1 1 5 6 2 0 3 1 4 3
Nov 24 @ UTA L 114-108 14 1-4 0-0 2-2 0 2 2 1 0 0 1 2 4
Nov 21 vs. LAC W 105-101 17 1-4 0-0 4-4 2 3 5 1 0 0 2 2 6
Nov 19 vs. CHI W 82-72 28 5-10 0-0 2-5 3 10 13 1 0 4 1 6 12
Nov 17 vs. TOR W 107-100 22 2-6 0-0 3-4 0 5 5 1 0 0 1 1 7
Nov 12 vs. MEM W 91-81 29 5-10 0-0 1-1 2 5 7 0 0 1 2 1 11
Nov 10 vs. DET L 83-97 19 3-4 0-0 0-0 0 2 2 2 0 2 2 1 6
Nov 8 @ POR L 101-90 21 0-1 0-0 2-2 1 4 5 0 0 1 1 6 2
Nov 7 vs. MIN W 95-88 29 6-9 0-0 8-10 2 12 14 0 0 3 0 0 20
Nov 5 @ SEA L 117-101 19 5-5 0-0 3-4 1 2 3 1 0 0 2 1 13
Nov 3 vs. SEA W 118-112 23 2-2 0-0 5-7 1 7 8 0 0 3 5 3 9
Nov 1 @ GSW W 98-110 11 1-4 0-1 3-4 2 2 4 2 0 1 2 4 5
DATE OPP. RESULT MIN FGM-A 3 FTM-A O D REB AST STL BLK TO PF PTS
Oct 31 vs. PHX W 114-106 24 7-11 0-0 4-5 3 6 9 5 0 0 1 2 18
Oct 26 vs. DEN PRE L 108-126 34 9-12 0-0 5-8 2 5 7 5 0 2 0 1 23
Oct 22 vs. PHX PRE W 94-91 26 8-9 0-0 0-0 3 6 9 1 0 1 3 1 16
Oct 20 vs. NOK PRE W 113-106 26 2-4 0-0 3-4 0 3 3 4 0 1 3 3 7
Oct 19 vs. LAC PRE L 90-91 29 5-7 0-0 5-6 1 3 4 1 0 1 4 4 15
Oct 17 vs. SAC PRE L 91-96 15 1-2 0-0 2-2 1 3 4 1 1 0 2 2 4
Oct 15 vs. PHX PRE L 91-99 22 4-6 0-0 0-0 1 3 4 2 0 1 2 3 8
Oct 12 vs. SEA PRE W 104-101 10 2-2 0-0 2-2 1 1 2 0 0 0 2 2 6
Oct 10 vs. UTA PRE W 94-79 18 1-3 0-0 0-0 2 4 6 2 0 1 4 2 2

This website is not associated in any way with Andrew Bynum. All materials are property of their respective owners